$989,900
$1,471/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
673 sq ft
Exposure
South
Floor Range: 2 | Unit Number: 05
Floor Range: 3-4 | Unit Number: 12

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 25, 2019 | $728,900 | $1,083/sq ft |
| Sep 17, 2019 | $728,900 | $1,083/sq ft |
| Nov 24, 2019 | $733,900 ▲ $5,000 | $1,090/sq ft ▲ $7/sqft |
| Dec 8, 2019 | $733,900 | $1,090/sq ft |
| Jan 1, 2020 | $733,900 | $1,090/sq ft |
| Mar 2, 2020 | $768,900 ▲ $35,000 | $1,142/sq ft ▲ $52/sqft |
| Apr 16, 2020 | $768,900 | $1,142/sq ft |
| May 9, 2020 | $768,900 | $1,142/sq ft |
| Aug 20, 2020 | $783,900 ▲ $15,000 | $1,165/sq ft ▲ $22/sqft |
| Jan 10, 2021 | $783,900 | $1,165/sq ft |
| Jul 15, 2021 | $783,900 | $1,165/sq ft |
| Aug 10, 2021 | $818,900 ▲ $35,000 | $1,217/sq ft ▲ $52/sqft |
| Jan 5, 2022 | $818,900 | $1,217/sq ft |
| Jan 4, 2023 | $989,900 ▲ $171,000 | $1,471/sq ft ▲ $254/sqft |
| Dec 12, 2023 | $989,900 | $1,471/sq ft |
Deposit breakdown for this unit priced at $989,900
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 150 days 5% - 540 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $44,495 | $49,495 |
| Mar 29, 2026 |
| 5% - 150 days | 5% | $49,495 | $98,990 | Jul 27, 2026 |
| 5% - 540 days | 5% | $49,495 | $148,485 | Aug 21, 2027 |
| 5% - Occupancy | 5% | $49,495 | $197,980 | At Occupancy |
| Total Deposit | 20.0% | $197,980 |
673 sq ft × $0.46/sq ft = $310/mo
Add-ons
| Monthly Mortgage (P&I) | $4,863 |
| Property Tax (est.) | $536 |
| Maintenance Fees | $310 |
| Total Monthly Cost | $5,709 |
Down payment: $197,980 (20%) · Mortgage: $791,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 1R+M.
Choose from available dates below