$855,900
$0/sq ft
Bedrooms
2 Bed
Bathrooms
1.5
Size
732 sq ft
Exposure
South
Floor Range: 2 | Unit Number: 04
Floor Range: 3-4 | Unit Number: 11

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 25, 2019 | $796,900 | $1,089/sq ft |
| Sep 17, 2019 | $796,900 | $1,089/sq ft |
| Nov 24, 2019 | $801,900 ▲ $5,000 | $1,095/sq ft ▲ $7/sqft |
| Dec 8, 2019 | $801,900 | $1,095/sq ft |
| Jan 1, 2020 | $801,900 | $1,095/sq ft |
| Mar 2, 2020 | $838,900 ▲ $37,000 | $1,146/sq ft ▲ $51/sqft |
| Apr 16, 2020 | $838,900 | $1,146/sq ft |
| May 9, 2020 | $838,900 | $1,146/sq ft |
| Sep 5, 2020 | $855,900 ▲ $17,000 | $1,169/sq ft ▲ $23/sqft |
| Jan 10, 2021 | $855,900 | $1,169/sq ft |
Deposit breakdown for this unit priced at $855,900
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 150 days 5% - 540 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $37,795 | $42,795 |
| Mar 29, 2026 |
| 5% - 150 days | 5% | $42,795 | $85,590 | Jul 27, 2026 |
| 5% - 540 days | 5% | $42,795 | $128,385 | Aug 21, 2027 |
| 5% - Occupancy | 5% | $42,795 | $171,180 | At Occupancy |
| Total Deposit | 20.0% | $171,180 |
732 sq ft × $0.46/sq ft = $337/mo
Add-ons
| Monthly Mortgage (P&I) | $4,205 |
| Property Tax (est.) | $464 |
| Maintenance Fees | $337 |
| Total Monthly Cost | $5,005 |
Down payment: $171,180 (20%) · Mortgage: $684,720
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 1W+D.
Choose from available dates below