$2,617,900
$1,302/sq ft
Bedrooms
3 Bed
Bathrooms
3.0
Size
2010 sq ft
Exposure
South East
Floor Range: 31-32 | Unit Number: 01

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 24, 2022 | $2,162,900 | $1,076/sq ft |
| Jun 15, 2022 | $2,553,900 ▲ $391,000 | $1,271/sq ft ▲ $195/sqft |
| Jun 22, 2022 | $2,568,900 ▲ $15,000 | $1,278/sq ft ▲ $7/sqft |
| Jul 6, 2022 | $2,568,900 | $1,278/sq ft |
| Jul 20, 2022 | $2,568,900 | $1,278/sq ft |
| Oct 11, 2022 | $2,568,900 | $1,278/sq ft |
| Feb 1, 2023 | $2,568,900 | $1,278/sq ft |
| Mar 6, 2023 | $2,568,900 | $1,278/sq ft |
| Mar 16, 2023 | $2,617,900 ▲ $49,000 | $1,302/sq ft ▲ $24/sqft |
| Mar 31, 2023 | $2,617,900 | $1,302/sq ft |
| Sep 28, 2023 | $2,617,900 | $1,302/sq ft |
| Oct 12, 2023 | $2,617,900 | $1,302/sq ft |
Deposit breakdown for this unit priced at $2,617,900
(5%) $10,000.00 On Signing Balance to 5% - 30 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $120,895 | $130,895 |
| Mar 29, 2026 |
| Total Deposit | 5.0% | $130,895 |
2,010 sq ft × $0.63/sq ft = $1,266/mo
Add-ons
| Monthly Mortgage (P&I) | $12,861 |
| Property Tax (est.) | $1,418 |
| Maintenance Fees | $1,266 |
| Total Monthly Cost | $15,545 |
Down payment: $523,580 (20%) · Mortgage: $2,094,320
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Channel PH01.
Choose from available dates below