$702,990
$0/sq ft
Bedrooms
2 Bed
Bathrooms
1.5
Size
643 sq ft
Exposure
East
Floor Range: 2-4 | Unit Number: 01, 23
Floor Range: 5-15 | Unit Number: 01, 12

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 21, 2019 | $450,990 | $701/sq ft |
| Oct 16, 2019 | $468,990 ▲ $18,000 | $729/sq ft ▲ $28/sqft |
| Nov 21, 2022 | $702,990 ▲ $234,000 | $1,093/sq ft ▲ $364/sqft |
| Feb 14, 2023 | $702,990 | $1,093/sq ft |
| Mar 15, 2023 | $702,990 | $1,093/sq ft |
| Jun 27, 2023 | $702,990 | $1,093/sq ft |
Deposit breakdown for this unit priced at $702,990
(5% + 5%) 5% On Signing 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $35,150 | $35,150 | On Signing |
| 5% - Occupancy | 5% | $35,150 | $70,299 | At Occupancy |
| Total Deposit | 10.0% | $70,299 |
643 sq ft × $0.74/sq ft = $476/mo
Add-ons
| Monthly Mortgage (P&I) | $3,454 |
| Property Tax (est.) | $381 |
| Maintenance Fees | $476 |
| Total Monthly Cost | $4,310 |
Down payment: $140,598 (20%) · Mortgage: $562,392
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Model P.
Choose from available dates below