$639,990
$980/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
653 sq ft
Exposure
West
Floor Range: 5-15 | Unit Number: 06, 07

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 21, 2019 | $481,990 | $738/sq ft |
| Nov 15, 2019 | $483,990 ▲ $2,000 | $741/sq ft ▲ $3/sqft |
| May 15, 2020 | $567,990 ▲ $84,000 | $870/sq ft ▲ $129/sqft |
| Jul 29, 2020 | $567,990 | $870/sq ft |
| Nov 13, 2020 | $573,990 ▲ $6,000 | $879/sq ft ▲ $9/sqft |
| Feb 17, 2021 | $573,990 | $879/sq ft |
| Feb 14, 2023 | $708,990 ▲ $135,000 | $1,086/sq ft ▲ $207/sqft |
| Mar 15, 2023 | $729,990 ▲ $21,000 | $1,118/sq ft ▲ $32/sqft |
| Jun 27, 2023 | $729,990 | $1,118/sq ft |
| Feb 21, 2024 | $729,990 | $1,118/sq ft |
| Mar 26, 2024 | $639,990 ▼ $90,000 | $980/sq ft ▼ $138/sqft |
Deposit breakdown for this unit priced at $639,990
(5% + 5%) 5% On Signing 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $32,000 | $32,000 | On Signing |
| 5% - Occupancy | 5% | $32,000 | $63,999 | At Occupancy |
| Total Deposit | 10.0% | $63,999 |
653 sq ft × $0.74/sq ft = $483/mo
Add-ons
| Monthly Mortgage (P&I) | $3,144 |
| Property Tax (est.) | $347 |
| Maintenance Fees | $483 |
| Total Monthly Cost | $3,974 |
Down payment: $127,998 (20%) · Mortgage: $511,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Model AD.2.
Choose from available dates below