$1,199,990
$1,147/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
1046 sq ft
Exposure
West
Floor Range: 3 | Unit Number: C203, C204, C209, C210, C215, C216, C221

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 1, 2021 | $859,990 | $822/sq ft |
| Jun 28, 2023 | $1,199,990 ▲ $340,000 | $1,147/sq ft ▲ $325/sqft |
| Nov 28, 2023 | $1,199,990 | $1,147/sq ft |
| Jul 1, 2024 | $1,199,990 | $1,147/sq ft |
| Aug 10, 2024 | $1,199,990 | $1,147/sq ft |
| Jan 17, 2025 | $1,199,990 | $1,147/sq ft |
Deposit breakdown for this unit priced at $1,199,990
(5%) $5,000.00 On Signing 5% - 30 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| 5% - 30 days | 5% | $60,000 | $65,000 | Mar 28, 2026 |
| Total Deposit | 5.4% | $65,000 |
1,046 sq ft × $0.27/sq ft = $282/mo
| Monthly Mortgage (P&I) | $5,895 |
| Property Tax (est.) | $650 |
| Maintenance Fees | $282 |
| Total Monthly Cost | $6,827 |
Down payment: $239,998 (20%) · Mortgage: $959,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss C203/C204/C209/C210/C215/C216/C221.
Choose from available dates below