$931,900
$974/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
957 sq ft
Exposure
South West
Floor Range: 5-12, 14-29 | Unit Number: 04

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 15, 2023 | $931,900 | $974/sq ft |
| Jun 16, 2023 | $932,900 ▲ $1,000 | $975/sq ft ▲ $1/sqft |
| Jun 17, 2023 | $931,900 ▼ $1,000 | $974/sq ft ▼ $1/sqft |
| Jun 28, 2023 | $931,900 | $974/sq ft |
| Jul 17, 2023 | $931,900 | $974/sq ft |
| Aug 2, 2023 | $931,900 | $974/sq ft |
| Sep 13, 2023 | $934,900 ▲ $3,000 | $977/sq ft ▲ $3/sqft |
| Oct 31, 2023 | $931,900 ▼ $3,000 | $974/sq ft ▼ $3/sqft |
| Nov 4, 2023 | $931,900 | $974/sq ft |
| Feb 12, 2024 | $931,900 | $974/sq ft |
| May 1, 2024 | $931,900 | $974/sq ft |
| May 9, 2024 | $931,900 | $974/sq ft |
| Aug 19, 2024 | $931,900 | $974/sq ft |
| Oct 1, 2025 | $931,900 | $974/sq ft |
Deposit breakdown for this unit priced at $931,900
(10% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 2.5% - 180 days 2.5% - 270 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $41,595 | $46,595 |
| Mar 28, 2026 |
| 2.5% - 180 days | 2.5% | $23,298 | $69,893 | Aug 25, 2026 |
| 2.5% - 270 days | 2.5% | $23,298 | $93,190 | Nov 23, 2026 |
| 5% - Occupancy | 5% | $46,595 | $139,785 | At Occupancy |
| Total Deposit | 15.0% | $139,785 |
957 sq ft × $0.68/sq ft = $651/mo
Add-ons
| Monthly Mortgage (P&I) | $4,578 |
| Property Tax (est.) | $505 |
| Maintenance Fees | $651 |
| Total Monthly Cost | $5,734 |
Down payment: $186,380 (20%) · Mortgage: $745,520
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss D957.
Choose from available dates below