$541,900
$1,110/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
488 sq ft
Exposure
South
Floor Range: 1 | Unit Number: 01, 23, 28
Floor Range: 2-8 | Unit Number: 02, 28, 33

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 3, 2022 | $400,000 | $820/sq ft |
| Jul 1, 2022 | $500,000 ▲ $100,000 | $1,025/sq ft ▲ $205/sqft |
| Jul 20, 2022 | $550,900 ▲ $50,900 | $1,129/sq ft ▲ $104/sqft |
| Jul 28, 2022 | $534,900 ▼ $16,000 | $1,096/sq ft ▼ $33/sqft |
| Sep 1, 2022 | $534,900 | $1,096/sq ft |
| Oct 5, 2022 | $534,900 | $1,096/sq ft |
| Oct 22, 2022 | $550,900 ▲ $16,000 | $1,129/sq ft ▲ $33/sqft |
| Nov 15, 2022 | $540,900 ▼ $10,000 | $1,108/sq ft ▼ $20/sqft |
| Jan 17, 2023 | $540,900 | $1,108/sq ft |
| Feb 10, 2023 | $547,900 ▲ $7,000 | $1,123/sq ft ▲ $14/sqft |
| Feb 22, 2023 | $547,900 | $1,123/sq ft |
| Apr 16, 2023 | $541,900 ▼ $6,000 | $1,110/sq ft ▼ $12/sqft |
| May 4, 2023 | $541,900 | $1,110/sq ft |
Deposit breakdown for this unit priced at $541,900
(10% + 10%) $5,000.00 On Signing Balance to 2.5% - 30 days 2.5% - 60 days 2.5% - 120 days 2.5% - 180 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 2.5% - 30 days | Balance to 2.5% | $8,548 |
| $13,548 |
| Mar 28, 2026 |
| 2.5% - 60 days | 2.5% | $13,548 | $27,095 | Apr 27, 2026 |
| 2.5% - 120 days | 2.5% | $13,548 | $40,643 | Jun 26, 2026 |
| 2.5% - 180 days | 2.5% | $13,548 | $54,190 | Aug 25, 2026 |
| 10% - Occupancy | 10% | $54,190 | $108,380 | At Occupancy |
| Total Deposit | 20.0% | $108,380 |
488 sq ft × $0.60/sq ft = $293/mo
Add-ons
| Monthly Mortgage (P&I) | $2,662 |
| Property Tax (est.) | $294 |
| Maintenance Fees | $293 |
| Total Monthly Cost | $3,249 |
Down payment: $108,380 (20%) · Mortgage: $433,520
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Olive.
Choose from available dates below