$650,000
$1,260/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
516 sq ft
Exposure
West
Floor Range: 8-23, 25-PH | Unit Number: 07

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jan 18, 2022 | $505,000 | $979/sq ft |
| Jan 27, 2022 | $529,000 ▲ $24,000 | $1,025/sq ft ▲ $47/sqft |
| Jun 20, 2022 | $602,000 ▲ $73,000 | $1,167/sq ft ▲ $141/sqft |
| Jul 3, 2022 | $604,000 ▲ $2,000 | $1,171/sq ft ▲ $4/sqft |
| Jul 9, 2022 | $604,000 | $1,171/sq ft |
| Aug 1, 2022 | $604,000 | $1,171/sq ft |
| Sep 4, 2022 | $604,000 | $1,171/sq ft |
| Oct 6, 2022 | $604,000 | $1,171/sq ft |
| Nov 1, 2022 | $604,000 | $1,171/sq ft |
| Feb 1, 2023 | $604,000 | $1,171/sq ft |
| Mar 1, 2023 | $604,000 | $1,171/sq ft |
| May 5, 2023 | $604,000 | $1,171/sq ft |
| Sep 2, 2023 | $605,000 ▲ $1,000 | $1,172/sq ft ▲ $2/sqft |
| Oct 1, 2023 | $605,000 | $1,172/sq ft |
| Nov 4, 2023 | $605,000 | $1,172/sq ft |
| Jan 2, 2024 | $605,000 | $1,172/sq ft |
| Jan 24, 2024 | $650,000 ▲ $45,000 | $1,260/sq ft ▲ $87/sqft |
| Feb 1, 2024 | $650,000 | $1,260/sq ft |
| Apr 1, 2024 | $650,000 | $1,260/sq ft |
| May 1, 2024 | $650,000 | $1,260/sq ft |
| Jun 1, 2024 | $650,000 | $1,260/sq ft |
| Jul 2, 2024 | $650,000 | $1,260/sq ft |
| Aug 4, 2024 | $650,000 | $1,260/sq ft |
| Aug 22, 2024 | $650,000 | $1,260/sq ft |
| Sep 4, 2024 | $650,000 | $1,260/sq ft |
| Oct 1, 2024 | $650,000 | $1,260/sq ft |
| Nov 2, 2024 | $650,000 | $1,260/sq ft |
| Dec 4, 2024 | $650,000 | $1,260/sq ft |
| Jan 2, 2025 | $650,000 | $1,260/sq ft |
| Feb 1, 2025 | $650,000 | $1,260/sq ft |
| Mar 1, 2025 | $650,000 | $1,260/sq ft |
| Apr 1, 2025 | $650,000 | $1,260/sq ft |
| May 1, 2025 | $650,000 | $1,260/sq ft |
| Jun 1, 2025 | $650,000 | $1,260/sq ft |
| Jul 2, 2025 | $650,000 | $1,260/sq ft |
| Sep 1, 2025 | $650,000 | $1,260/sq ft |
Deposit breakdown for this unit priced at $650,000
(5% + 1%) $5,000.00 On Signing Balance to 1% - 30 days 1% - 60 days 1% - 90 days 1% - 120 days 1% - 150 days 1% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 |
| $5,000 | $5,000 |
| On Signing |
| Balance to 1% - 30 days | Balance to 1% | $1,500 | $6,500 | Mar 28, 2026 |
| 1% - 60 days | 1% | $6,500 | $13,000 | Apr 27, 2026 |
| 1% - 90 days | 1% | $6,500 | $19,500 | May 27, 2026 |
| 1% - 120 days | 1% | $6,500 | $26,000 | Jun 26, 2026 |
| 1% - 150 days | 1% | $6,500 | $32,500 | Jul 26, 2026 |
| 1% - Occupancy | 1% | $6,500 | $39,000 | At Occupancy |
| Total Deposit | 6.0% | $39,000 |
516 sq ft × $0.58/sq ft = $299/mo
Add-ons
| Monthly Mortgage (P&I) | $3,193 |
| Property Tax (est.) | $352 |
| Maintenance Fees | $299 |
| Total Monthly Cost | $3,844 |
Down payment: $130,000 (20%) · Mortgage: $520,000
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 07.
Choose from available dates below