$650,000
$1,224/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
531 sq ft
Exposure
East
Floor Range: 8-23, 25-PH | Unit Number: 02

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jan 18, 2022 | $495,000 | $932/sq ft |
| Jan 27, 2022 | $514,000 ▲ $19,000 | $968/sq ft ▲ $36/sqft |
| Jun 20, 2022 | $587,000 ▲ $73,000 | $1,105/sq ft ▲ $137/sqft |
| Jul 3, 2022 | $587,000 | $1,105/sq ft |
| Jul 9, 2022 | $587,000 | $1,105/sq ft |
| Aug 1, 2022 | $587,000 | $1,105/sq ft |
| Sep 4, 2022 | $587,000 | $1,105/sq ft |
| Oct 6, 2022 | $587,000 | $1,105/sq ft |
| Nov 1, 2022 | $587,000 | $1,105/sq ft |
| Feb 1, 2023 | $587,000 | $1,105/sq ft |
| Mar 1, 2023 | $587,000 | $1,105/sq ft |
| May 5, 2023 | $587,000 | $1,105/sq ft |
| Sep 2, 2023 | $587,000 | $1,105/sq ft |
| Oct 1, 2023 | $589,000 ▲ $2,000 | $1,109/sq ft ▲ $4/sqft |
| Nov 4, 2023 | $589,000 | $1,109/sq ft |
| Jan 2, 2024 | $589,000 | $1,109/sq ft |
| Jan 24, 2024 | $652,000 ▲ $63,000 | $1,228/sq ft ▲ $119/sqft |
| Feb 1, 2024 | $650,000 ▼ $2,000 | $1,224/sq ft ▼ $4/sqft |
| Apr 1, 2024 | $650,000 | $1,224/sq ft |
| May 1, 2024 | $650,000 | $1,224/sq ft |
| Jun 1, 2024 | $650,000 | $1,224/sq ft |
| Jul 2, 2024 | $650,000 | $1,224/sq ft |
| Aug 4, 2024 | $650,000 | $1,224/sq ft |
| Aug 22, 2024 | $650,000 | $1,224/sq ft |
| Sep 4, 2024 | $650,000 | $1,224/sq ft |
| Oct 1, 2024 | $650,000 | $1,224/sq ft |
| Nov 2, 2024 | $650,000 | $1,224/sq ft |
| Dec 4, 2024 | $650,000 | $1,224/sq ft |
| Jan 2, 2025 | $650,000 | $1,224/sq ft |
| Feb 1, 2025 | $650,000 | $1,224/sq ft |
| Mar 1, 2025 | $650,000 | $1,224/sq ft |
| Apr 1, 2025 | $650,000 | $1,224/sq ft |
| May 1, 2025 | $650,000 | $1,224/sq ft |
| Jun 1, 2025 | $650,000 | $1,224/sq ft |
| Jul 2, 2025 | $650,000 | $1,224/sq ft |
| Sep 1, 2025 | $650,000 | $1,224/sq ft |
Deposit breakdown for this unit priced at $650,000
(5% + 1%) $5,000.00 On Signing Balance to 1% - 30 days 1% - 60 days 1% - 90 days 1% - 120 days 1% - 150 days 1% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 |
| $5,000 | $5,000 |
| On Signing |
| Balance to 1% - 30 days | Balance to 1% | $1,500 | $6,500 | Mar 28, 2026 |
| 1% - 60 days | 1% | $6,500 | $13,000 | Apr 27, 2026 |
| 1% - 90 days | 1% | $6,500 | $19,500 | May 27, 2026 |
| 1% - 120 days | 1% | $6,500 | $26,000 | Jun 26, 2026 |
| 1% - 150 days | 1% | $6,500 | $32,500 | Jul 26, 2026 |
| 1% - Occupancy | 1% | $6,500 | $39,000 | At Occupancy |
| Total Deposit | 6.0% | $39,000 |
531 sq ft × $0.58/sq ft = $308/mo
Add-ons
| Monthly Mortgage (P&I) | $3,193 |
| Property Tax (est.) | $352 |
| Maintenance Fees | $308 |
| Total Monthly Cost | $3,853 |
Down payment: $130,000 (20%) · Mortgage: $520,000
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 02.
Choose from available dates below