$0
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
710 sq ft
Exposure
West
Floor Range: 3-6 | Unit Number: 05

(5% + 1%) $5,000.00 On Signing Balance to 1% - 30 days 1% - 60 days 1% - 90 days 1% - 120 days 1% - 150 days 1% - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $5,000.00 On Signing | $5,000.00 | On Signing |
| Balance to 1% - 30 days | Balance to 1% | Mar 29, 2026 |
| 1% - 60 days | 1% | Apr 28, 2026 |
| 1% - 90 days | 1% | May 28, 2026 |
| 1% - 120 days | 1% | Jun 27, 2026 |
| 1% - 150 days | 1% | Jul 27, 2026 |
| 1% - Occupancy | 1% | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.
Schedule a call or meeting to discuss Suite 05.
Choose from available dates below