$750,671
$859/sq ft
Bedrooms
1 Bed
Bathrooms
1.5
Size
874 sq ft
Exposure
South
Floor Range: 4-5 | Unit Number: 15

| Date | Price | Price / Sq Ft |
|---|---|---|
| Aug 31, 2021 | $652,900 | $747/sq ft |
| May 30, 2025 | $750,671 ▲ $97,771 | $859/sq ft ▲ $112/sqft |
Deposit breakdown for this unit priced at $750,671
(5%) $3,000.00 On Signing 5% - 10 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $3,000.00 On Signing | $3,000.00 | $3,000 | $3,000 | On Signing |
| 5% - 10 days | 5% | $37,534 | $40,534 | Mar 9, 2026 |
| Total Deposit | 5.4% |
| $40,534 |
874 sq ft × $0.51/sq ft = $446/mo
Add-ons
| Monthly Mortgage (P&I) | $3,688 |
| Property Tax (est.) | $407 |
| Maintenance Fees | $446 |
| Total Monthly Cost | $4,540 |
Down payment: $150,134 (20%) · Mortgage: $600,537
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Colombo (2 of 2).
Choose from available dates below