$893,900
$1,767/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
506 sq ft
Exposure
South
Floor Range: 5 | Unit Number: 04
Floor Range: 6-8 | Unit Number: 03

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 24, 2022 | $848,900 | $1,678/sq ft |
| Feb 25, 2023 | $879,900 ▲ $31,000 | $1,739/sq ft ▲ $61/sqft |
| Mar 16, 2023 | $893,900 ▲ $14,000 | $1,767/sq ft ▲ $28/sqft |
| May 9, 2023 | $893,900 | $1,767/sq ft |
| May 23, 2023 | $893,900 | $1,767/sq ft |
| Jun 7, 2023 | $893,900 | $1,767/sq ft |
| Jun 14, 2023 | $893,900 | $1,767/sq ft |
| Jun 26, 2023 | $893,900 | $1,767/sq ft |
| Jul 10, 2023 | $893,900 | $1,767/sq ft |
| Jul 20, 2023 | $893,900 | $1,767/sq ft |
| Aug 14, 2023 | $893,900 | $1,767/sq ft |
| Sep 21, 2023 | $893,900 | $1,767/sq ft |
| Oct 2, 2023 | $893,900 | $1,767/sq ft |
| Dec 21, 2023 | $893,900 | $1,767/sq ft |
| Feb 3, 2024 | $893,900 | $1,767/sq ft |
| Apr 4, 2024 | $893,900 | $1,767/sq ft |
| May 13, 2024 | $893,900 | $1,767/sq ft |
| Jun 12, 2024 | $893,900 | $1,767/sq ft |
| Jul 8, 2024 | $893,900 | $1,767/sq ft |
| Aug 8, 2024 | $893,900 | $1,767/sq ft |
| Sep 9, 2024 | $893,900 | $1,767/sq ft |
| Oct 24, 2024 | $893,900 | $1,767/sq ft |
| Nov 14, 2024 | $893,900 | $1,767/sq ft |
| Jan 4, 2025 | $893,900 | $1,767/sq ft |
| Feb 3, 2025 | $893,900 | $1,767/sq ft |
| Mar 6, 2025 | $893,900 | $1,767/sq ft |
| Apr 3, 2025 | $893,900 | $1,767/sq ft |
| May 1, 2025 | $893,900 | $1,767/sq ft |
| Jun 2, 2025 | $893,900 | $1,767/sq ft |
| Jul 2, 2025 | $893,900 | $1,767/sq ft |
| Aug 2, 2025 | $893,900 | $1,767/sq ft |
| Sep 4, 2025 | $893,900 | $1,767/sq ft |
| Oct 2, 2025 | $893,900 | $1,767/sq ft |
| Nov 3, 2025 | $893,900 | $1,767/sq ft |
| Dec 4, 2025 | $893,900 | $1,767/sq ft |
| Jan 5, 2026 | $893,900 | $1,767/sq ft |
| Feb 2, 2026 | $893,900 | $1,767/sq ft |
Deposit breakdown for this unit priced at $893,900
(10% + 10%) $10,000.00 On Signing Balance to 2.5% - 30 days 2.5% - 90 days 2.5% - 730 days 2.5% - 900 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing |
| $10,000.00 |
| $10,000 | $10,000 |
| On Signing |
| Balance to 2.5% - 30 days | Balance to 2.5% | $12,348 | $22,348 | Mar 28, 2026 |
| 2.5% - 90 days | 2.5% | $22,348 | $44,695 | May 27, 2026 |
| 2.5% - 730 days | 2.5% | $22,348 | $67,043 | Feb 26, 2028 |
| 2.5% - 900 days | 2.5% | $22,348 | $89,390 | Aug 14, 2028 |
| 10% - Occupancy | 10% | $89,390 | $178,780 | At Occupancy |
| Total Deposit | 20.0% | $178,780 |
506 sq ft × $0.69/sq ft = $349/mo
Add-ons
| Monthly Mortgage (P&I) | $4,391 |
| Property Tax (est.) | $484 |
| Maintenance Fees | $349 |
| Total Monthly Cost | $5,225 |
Down payment: $178,780 (20%) · Mortgage: $715,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 1U+D.
Choose from available dates below