$1,300,900
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
1022 sq ft
Exposure
South West
Floor Range: 5

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 28, 2023 | $1,265,900 | $1,239/sq ft |
| Nov 17, 2023 | $1,265,900 | $1,239/sq ft |
| Dec 12, 2023 | $1,265,900 | $1,239/sq ft |
| Mar 7, 2024 | $1,295,900 ▲ $30,000 | $1,268/sq ft ▲ $29/sqft |
| Apr 9, 2024 | $1,295,900 | $1,268/sq ft |
| May 3, 2024 | $1,295,900 | $1,268/sq ft |
| Jun 1, 2024 | $1,300,900 ▲ $5,000 | $1,273/sq ft ▲ $5/sqft |
| Aug 2, 2024 | $1,300,900 | $1,273/sq ft |
| Sep 1, 2024 | $1,300,900 | $1,273/sq ft |
| Oct 8, 2024 | $1,300,900 | $1,273/sq ft |
| Nov 5, 2024 | $1,300,900 | $1,273/sq ft |
| Dec 4, 2024 | $1,300,900 | $1,273/sq ft |
| Jan 15, 2025 | $1,300,900 | $1,273/sq ft |
| Feb 18, 2025 | $1,300,900 | $1,273/sq ft |
| Mar 14, 2025 | $1,300,900 | $1,273/sq ft |
| Mar 28, 2025 | $1,300,900 | $1,273/sq ft |
| Apr 1, 2025 | $1,300,900 | $1,273/sq ft |
| Apr 30, 2025 | $1,300,900 | $1,273/sq ft |
| May 16, 2025 | $1,300,900 | $1,273/sq ft |
| Jun 12, 2025 | $1,300,900 | $1,273/sq ft |
| Jul 1, 2025 | $1,300,900 | $1,273/sq ft |
| Aug 5, 2025 | $1,300,900 | $1,273/sq ft |
| Sep 20, 2025 | $1,300,900 | $1,273/sq ft |
Deposit breakdown for this unit priced at $1,300,900
(15% + 5%) 15% - 720 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 15% - 720 days | 15% | $195,135 | $195,135 | Feb 17, 2028 |
| 5% - Occupancy | 5% |
| $65,045 | $260,180 |
| At Occupancy |
| Total Deposit | 20.0% | $260,180 |
1,022 sq ft × $0.68/sq ft = $695/mo
Add-ons
| Monthly Mortgage (P&I) | $6,391 |
| Property Tax (est.) | $705 |
| Maintenance Fees | $695 |
| Total Monthly Cost | $7,791 |
Down payment: $260,180 (20%) · Mortgage: $1,040,720
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 1022.
Choose from available dates below