$1,354,900
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
1074 sq ft
Exposure
South East
Floor Range: 2

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 28, 2023 | $1,339,900 | $1,248/sq ft |
| Nov 17, 2023 | $1,339,900 | $1,248/sq ft |
| Dec 12, 2023 | $1,339,900 | $1,248/sq ft |
| Mar 7, 2024 | $1,339,900 | $1,248/sq ft |
| Apr 9, 2024 | $1,339,900 | $1,248/sq ft |
| May 3, 2024 | $1,339,900 | $1,248/sq ft |
| Jun 1, 2024 | $1,344,900 ▲ $5,000 | $1,252/sq ft ▲ $5/sqft |
| Aug 2, 2024 | $1,344,900 | $1,252/sq ft |
| Sep 1, 2024 | $1,344,900 | $1,252/sq ft |
| Oct 8, 2024 | $1,344,900 | $1,252/sq ft |
| Nov 5, 2024 | $1,354,900 ▲ $10,000 | $1,262/sq ft ▲ $9/sqft |
| Dec 4, 2024 | $1,354,900 | $1,262/sq ft |
| Jan 15, 2025 | $1,354,900 | $1,262/sq ft |
| Mar 14, 2025 | $1,354,900 | $1,262/sq ft |
| Mar 28, 2025 | $1,354,900 | $1,262/sq ft |
| Apr 1, 2025 | $1,354,900 | $1,262/sq ft |
| Apr 30, 2025 | $1,354,900 | $1,262/sq ft |
| Aug 5, 2025 | $1,354,900 | $1,262/sq ft |
| Sep 20, 2025 | $1,354,900 | $1,262/sq ft |
Deposit breakdown for this unit priced at $1,354,900
(15% + 5%) 15% - 720 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 15% - 720 days | 15% | $203,235 | $203,235 | Feb 17, 2028 |
| 5% - Occupancy | 5% | $67,745 |
| $270,980 |
| At Occupancy |
| Total Deposit | 20.0% | $270,980 |
1,074 sq ft × $0.68/sq ft = $730/mo
Add-ons
| Monthly Mortgage (P&I) | $6,656 |
| Property Tax (est.) | $734 |
| Maintenance Fees | $730 |
| Total Monthly Cost | $8,120 |
Down payment: $270,980 (20%) · Mortgage: $1,083,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 1074.
Choose from available dates below