3025 Ontario Street
Stratford
3 Bed
Price Range
$589,990 - $799,990
Size
1,300 - 2,064 sq ft
Price / sq ft
$392/sq ft
4 Bed
Price Range
$724,990 - $869,990
Size
2,071 - 2,555 sq ft
Price / sq ft
$349/sq ft
4 Bed + Den
Price Range
$889,990
Size
2,682 - 2,715 sq ft
Price / sq ft
$330/sq ft
| Milestone | Amount |
|---|---|
| $6,000.00 On Signing | $6,000.00 |
| $6,000.00 - 30 days | $6,000.00 |
| $6,000.00 - 60 days | $6,000.00 |
| $6,000.00 - 90 days | $6,000.00 |
| $6,000.00 - 120 days | $6,000.00 |
| $6,000.00 - 150 days | $6,000.00 |
| $6,000.00 - 180 days | $6,000.00 |
| $6,000.00 - 210 days | $6,000.00 |
| $6,000.00 - 240 days | $6,000.00 |
| $6,000.00 - 270 days | $6,000.00 |
Finding similar projects nearby...