Garden Street & Dundas Street East
Whitby, Whitby
3 Bed
Price Range
$894,990 - $899,990
Size
1,902 - 2,145 sq ft
Price / sq ft
$451/sq ft
3 Bed + Den
Price Range
$844,990
Size
1,714 sq ft
Price / sq ft
$493/sq ft
4 Bed
Price Range
$1,319,990 - $1,359,990
Size
2,098 - 2,262 sq ft
Price / sq ft
$609/sq ft
4 Bed + Den
Price Range
$834,990
Size
1,881 sq ft
Price / sq ft
$444/sq ft
| Milestone | Amount |
|---|---|
| $5,000.00 On Signing | $5,000.00 |
| $10,000.00 - 30 days | $10,000.00 |
| $10,000.00 - 60 days | $10,000.00 |
| $3,000.00 - 90 days | $3,000.00 |
| $3,000.00 - 120 days | $3,000.00 |
| $3,000.00 - 150 days | $3,000.00 |
| $3,000.00 - 180 days | $3,000.00 |
| $3,000.00 - 210 days | $3,000.00 |
| $3,000.00 - 240 days | $3,000.00 |
| $3,000.00 - 270 days | $3,000.00 |
| $3,000.00 - 300 days | $3,000.00 |
Finding similar projects nearby...
| $3,000.00 - 330 days |
| $3,000.00 |
| Balance to 10% - 365 days | Balance to 10% |