$749,000
$0/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
600 sq ft
Exposure
West
Floor Range: 6-20 | Unit Number: 10

| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 9, 2018 | $600,000 | $1,000/sq ft |
| Jan 12, 2019 | $749,000 ▲ $149,000 | $1,248/sq ft ▲ $248/sqft |
Deposit breakdown for this unit priced at $749,000
(5% + 5%) 5% On Signing 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $37,450 | $37,450 | On Signing |
| 5% - Occupancy | 5% | $37,450 | $74,900 | At Occupancy |
| Total Deposit | 10.0% |
| $74,900 |
600 sq ft × $0.72/sq ft = $432/mo
| Monthly Mortgage (P&I) | $3,680 |
| Property Tax (est.) | $406 |
| Maintenance Fees | $432 |
| Total Monthly Cost | $4,517 |
Down payment: $149,800 (20%) · Mortgage: $599,200
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 10.
Choose from available dates below