$856,000
$1,427/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
600 sq ft
Exposure
West
Floor Range: 21-50 | Unit Number: 10

| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 28, 2018 | $600,000 | $1,000/sq ft |
| Apr 9, 2018 | $600,000 | $1,000/sq ft |
| Nov 25, 2018 | $793,000 ▲ $193,000 | $1,322/sq ft ▲ $322/sqft |
| Jan 12, 2019 | $823,000 ▲ $30,000 | $1,372/sq ft ▲ $50/sqft |
| Aug 20, 2019 | $835,500 ▲ $12,500 | $1,393/sq ft ▲ $21/sqft |
| Oct 22, 2019 | $835,500 | $1,393/sq ft |
| Jan 2, 2020 | $835,500 | $1,393/sq ft |
| Feb 19, 2020 | $835,500 | $1,393/sq ft |
| Apr 9, 2020 | $865,500 ▲ $30,000 | $1,443/sq ft ▲ $50/sqft |
| May 14, 2020 | $865,500 | $1,443/sq ft |
| Jun 15, 2020 | $865,500 | $1,443/sq ft |
| Jul 23, 2020 | $865,500 | $1,443/sq ft |
| Aug 14, 2020 | $865,500 | $1,443/sq ft |
| Nov 1, 2020 | $898,500 ▲ $33,000 | $1,498/sq ft ▲ $55/sqft |
| Jan 20, 2021 | $898,500 | $1,498/sq ft |
| May 3, 2023 | $1,100,000 ▲ $201,500 | $1,833/sq ft ▲ $336/sqft |
| Jul 14, 2023 | $1,116,000 ▲ $16,000 | $1,860/sq ft ▲ $27/sqft |
| Sep 1, 2023 | $913,500 ▼ $202,500 | $1,523/sq ft ▼ $337/sqft |
| Nov 1, 2023 | $843,500 ▼ $70,000 | $1,406/sq ft ▼ $117/sqft |
| Jan 17, 2024 | $856,000 ▲ $12,500 | $1,427/sq ft ▲ $21/sqft |
Deposit breakdown for this unit priced at $856,000
(5% + 5%) 5% On Signing 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $42,800 | $42,800 | On Signing |
| 5% - Occupancy | 5% | $42,800 |
| $85,600 |
| At Occupancy |
| Total Deposit | 10.0% | $85,600 |
600 sq ft × $0.72/sq ft = $432/mo
| Monthly Mortgage (P&I) | $4,205 |
| Property Tax (est.) | $464 |
| Maintenance Fees | $432 |
| Total Monthly Cost | $5,101 |
Down payment: $171,200 (20%) · Mortgage: $684,800
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 10.
Choose from available dates below