$2,573
$5/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
565 sq ft
Exposure
North
Floor Range: 3 | Unit Number: 01, 02, 24, 25, 26, 29
Floor Range: 4 | Unit Number: 02, 10, 11, 25, 26, 27, 29, 42
Floor Range: 5-9 | Unit Number: 02, 07, 08, 10, 11, 12, 26, 27, 29, 42
Floor Range: 10 | Unit Number: 02, 07, 08, 10, 11, 12, 33
Floor Range: 11 | Unit Number: 02, 07, 08, 10, 11, 12, 28
Floor Range: 12 | Unit Number: 04, 05, 06

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 13, 2026 | $2,573 | $5/sq ft |
565 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $13 |
| Property Tax (est.) | $1 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $14 |
Down payment: $515 (20%) · Mortgage: $2,058
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Type A19.
Choose from available dates below