$2,588
$5/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
570 sq ft
Exposure
North
Floor Range: 3 | Unit Number: 07, 15, 30, 31, 32
Floor Range: 4 | Unit Number: 03, 07, 15, 30, 31, 32
Floor Range: 5 | Unit Number: 03, 07, 15, 16, 30, 31, 32
Floor Range: 6-9 | Unit Number: 03, 07, 15, 16, 31, 32
Floor Range: 10 | Unit Number: 03, 09, 10, 25, 26
Floor Range: 11 | Unit Number: 03, 20, 21
Floor Range: 12 | Unit Number: 12, 13
Floor Range: 13 | Unit Number: 05, 06

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 13, 2026 | $2,588 | $5/sq ft |
570 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $13 |
| Property Tax (est.) | $1 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $14 |
Down payment: $518 (20%) · Mortgage: $2,070
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Type A20.
Choose from available dates below