$844,990
$493/sq ft
Bedrooms
4 Bed
Bathrooms
2.5
Size
1714 sq ft
Garage
single Garage
Townhouse Type
traditional_towns

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 22, 2021 | $919,990 | $537/sq ft |
| Mar 17, 2021 | $919,990 | $537/sq ft |
| Sep 27, 2024 | $839,990 ▼ $80,000 | $490/sq ft ▼ $47/sqft |
| Oct 24, 2024 | $839,990 | $490/sq ft |
| Nov 13, 2024 | $839,990 | $490/sq ft |
| Jan 16, 2025 | $864,990 ▲ $25,000 | $505/sq ft ▲ $15/sqft |
| Mar 19, 2025 | $864,990 | $505/sq ft |
| May 9, 2025 | $844,990 ▼ $20,000 | $493/sq ft ▼ $12/sqft |
| May 29, 2025 | $844,990 | $493/sq ft |
| Jul 4, 2025 | $844,990 | $493/sq ft |
| Jul 10, 2025 | $844,990 | $493/sq ft |
Type
townhouse
Storeys
3_storey
Garage
single Garage
Basement
unfinished
Ownership Type
potl
Townhouse Type
traditional_towns
Deposit breakdown for this unit priced at $844,990
(10%) $5,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 60 days $3,000.00 - 90 days $3,000.00 - 120 days $3,000.00 - 150 days $3,000.00 - 180 days $3,000.00 - 210 days $3,000.00 - 240 days $3,000.00 - 270 days $3,000.00 - 300 days $3,000.00 - 330 days Balance to 10% - 365 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| $10,000.00 - 30 days |
| $10,000.00 |
| $10,000 | $15,000 |
| Mar 28, 2026 |
| $10,000.00 - 60 days | $10,000.00 | $10,000 | $25,000 | Apr 27, 2026 |
| $3,000.00 - 90 days | $3,000.00 | $3,000 | $28,000 | May 27, 2026 |
| $3,000.00 - 120 days | $3,000.00 | $3,000 | $31,000 | Jun 26, 2026 |
| $3,000.00 - 150 days | $3,000.00 | $3,000 | $34,000 | Jul 26, 2026 |
| $3,000.00 - 180 days | $3,000.00 | $3,000 | $37,000 | Aug 25, 2026 |
| $3,000.00 - 210 days | $3,000.00 | $3,000 | $40,000 | Sep 24, 2026 |
| $3,000.00 - 240 days | $3,000.00 | $3,000 | $43,000 | Oct 24, 2026 |
| $3,000.00 - 270 days | $3,000.00 | $3,000 | $46,000 | Nov 23, 2026 |
| $3,000.00 - 300 days | $3,000.00 | $3,000 | $49,000 | Dec 23, 2026 |
| $3,000.00 - 330 days | $3,000.00 | $3,000 | $52,000 | Jan 22, 2027 |
| Balance to 10% - 365 days | Balance to 10% | $32,499 | $84,499 | Feb 26, 2027 |
| Total Deposit | 10.0% | $84,499 |
1,714 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,151 |
| Property Tax (est.) | $458 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,609 |
Down payment: $168,998 (20%) · Mortgage: $675,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Bloomsbury.
Choose from available dates below