$521,000
$1,072/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
486 sq ft
Exposure
East
Floor Range: 7-PH | Unit Number: 01, 15

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 13, 2023 | $515,000 | $1,060/sq ft |
| Oct 9, 2023 | $562,000 ▲ $47,000 | $1,156/sq ft ▲ $97/sqft |
| Oct 16, 2023 | $562,000 | $1,156/sq ft |
| Dec 23, 2023 | $518,000 ▼ $44,000 | $1,066/sq ft ▼ $91/sqft |
| Feb 9, 2024 | $518,000 | $1,066/sq ft |
| Feb 15, 2024 | $518,000 | $1,066/sq ft |
| Feb 19, 2024 | $518,000 | $1,066/sq ft |
| Feb 20, 2024 | $518,000 | $1,066/sq ft |
| Mar 8, 2024 | $521,000 ▲ $3,000 | $1,072/sq ft ▲ $6/sqft |
| Apr 5, 2024 | $521,000 | $1,072/sq ft |
| Jun 8, 2024 | $521,000 | $1,072/sq ft |
| Jul 17, 2024 | $521,000 | $1,072/sq ft |
| Feb 28, 2025 | $521,000 | $1,072/sq ft |
| Mar 26, 2025 | $521,000 | $1,072/sq ft |
| May 15, 2025 | $521,000 | $1,072/sq ft |
| Nov 1, 2025 | $521,000 | $1,072/sq ft |
Deposit breakdown for this unit priced at $521,000
(20%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 120 days 2.5% - 300 days 2.5% - 400 days 2.5% - 600 days 2.5% - 720 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days |
| Balance to 5% |
| $16,050 | $26,050 |
| Mar 30, 2026 |
| 5% - 120 days | 5% | $26,050 | $52,100 | Jun 28, 2026 |
| 2.5% - 300 days | 2.5% | $13,025 | $65,125 | Dec 25, 2026 |
| 2.5% - 400 days | 2.5% | $13,025 | $78,150 | Apr 4, 2027 |
| 2.5% - 600 days | 2.5% | $13,025 | $91,175 | Oct 21, 2027 |
| 2.5% - 720 days | 2.5% | $13,025 | $104,200 | Feb 18, 2028 |
| Total Deposit | 20.0% | $104,200 |
486 sq ft × $0.79/sq ft = $384/mo
Add-ons
| Monthly Mortgage (P&I) | $2,560 |
| Property Tax (est.) | $282 |
| Maintenance Fees | $384 |
| Total Monthly Cost | $3,226 |
Down payment: $104,200 (20%) · Mortgage: $416,800
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss PCC486.
Choose from available dates below