$579,000
$1,160/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
499 sq ft
Exposure
East
Floor Range: 7-PH | Unit Number: 02

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 13, 2023 | $572,000 | $1,146/sq ft |
| Oct 16, 2023 | $588,000 ▲ $16,000 | $1,178/sq ft ▲ $32/sqft |
| Dec 23, 2023 | $579,000 ▼ $9,000 | $1,160/sq ft ▼ $18/sqft |
| Feb 9, 2024 | $579,000 | $1,160/sq ft |
| Feb 15, 2024 | $579,000 | $1,160/sq ft |
| Feb 19, 2024 | $579,000 | $1,160/sq ft |
| Feb 20, 2024 | $579,000 | $1,160/sq ft |
| Mar 8, 2024 | $579,000 | $1,160/sq ft |
| Apr 5, 2024 | $579,000 | $1,160/sq ft |
| Jun 8, 2024 | $579,000 | $1,160/sq ft |
| Jul 17, 2024 | $579,000 | $1,160/sq ft |
| Feb 28, 2025 | $579,000 | $1,160/sq ft |
| Mar 26, 2025 | $579,000 | $1,160/sq ft |
| May 15, 2025 | $579,000 | $1,160/sq ft |
| Nov 1, 2025 | $579,000 | $1,160/sq ft |
Deposit breakdown for this unit priced at $579,000
(20%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 120 days 2.5% - 300 days 2.5% - 400 days 2.5% - 600 days 2.5% - 720 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $18,950 | $28,950 | Mar 30, 2026 |
| 5% - 120 days | 5% | $28,950 | $57,900 | Jun 28, 2026 |
| 2.5% - 300 days | 2.5% | $14,475 | $72,375 | Dec 25, 2026 |
| 2.5% - 400 days | 2.5% | $14,475 | $86,850 | Apr 4, 2027 |
| 2.5% - 600 days | 2.5% | $14,475 | $101,325 | Oct 21, 2027 |
| 2.5% - 720 days | 2.5% | $14,475 | $115,800 | Feb 18, 2028 |
| Total Deposit | 20.0% | $115,800 |
499 sq ft × $0.79/sq ft = $394/mo
Add-ons
| Monthly Mortgage (P&I) | $2,844 |
| Property Tax (est.) | $314 |
| Maintenance Fees | $394 |
| Total Monthly Cost | $3,552 |
Down payment: $115,800 (20%) · Mortgage: $463,200
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss PCC499.
Choose from available dates below