$698,000
$1,017/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
686 sq ft
Exposure
North East
Floor Range: 7-PH | Unit Number: 03, 11

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 13, 2023 | $665,000 | $969/sq ft |
| Oct 9, 2023 | $674,000 ▲ $9,000 | $983/sq ft ▲ $13/sqft |
| Dec 23, 2023 | $688,000 ▲ $14,000 | $1,003/sq ft ▲ $20/sqft |
| Feb 15, 2024 | $688,000 | $1,003/sq ft |
| Feb 19, 2024 | $688,000 | $1,003/sq ft |
| Feb 20, 2024 | $688,000 | $1,003/sq ft |
| Mar 8, 2024 | $700,000 ▲ $12,000 | $1,020/sq ft ▲ $17/sqft |
| Apr 5, 2024 | $698,000 ▼ $2,000 | $1,017/sq ft ▼ $3/sqft |
| Jun 8, 2024 | $698,000 | $1,017/sq ft |
| Jul 17, 2024 | $698,000 | $1,017/sq ft |
| Feb 28, 2025 | $579,000 ▼ $119,000 | $844/sq ft ▼ $173/sqft |
| Mar 26, 2025 | $698,000 ▲ $119,000 | $1,017/sq ft ▲ $173/sqft |
| May 15, 2025 | $698,000 | $1,017/sq ft |
| Nov 1, 2025 | $698,000 | $1,017/sq ft |
Deposit breakdown for this unit priced at $698,000
(20%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 120 days 2.5% - 300 days 2.5% - 400 days 2.5% - 600 days 2.5% - 720 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $24,900 | $34,900 |
| Mar 30, 2026 |
| 5% - 120 days | 5% | $34,900 | $69,800 | Jun 28, 2026 |
| 2.5% - 300 days | 2.5% | $17,450 | $87,250 | Dec 25, 2026 |
| 2.5% - 400 days | 2.5% | $17,450 | $104,700 | Apr 4, 2027 |
| 2.5% - 600 days | 2.5% | $17,450 | $122,150 | Oct 21, 2027 |
| 2.5% - 720 days | 2.5% | $17,450 | $139,600 | Feb 18, 2028 |
| Total Deposit | 20.0% | $139,600 |
686 sq ft × $0.79/sq ft = $542/mo
Add-ons
| Monthly Mortgage (P&I) | $3,429 |
| Property Tax (est.) | $378 |
| Maintenance Fees | $542 |
| Total Monthly Cost | $4,349 |
Down payment: $139,600 (20%) · Mortgage: $558,400
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss PCC686.
Choose from available dates below