$708,000
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
662 sq ft
Exposure
North East
Floor Range: 7-PH | Unit Number: 02, 12

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 29, 2023 | $671,000 | $1,014/sq ft |
| Oct 9, 2023 | $687,000 ▲ $16,000 | $1,038/sq ft ▲ $24/sqft |
| Oct 16, 2023 | $697,000 ▲ $10,000 | $1,053/sq ft ▲ $15/sqft |
| Dec 19, 2023 | $683,000 ▼ $14,000 | $1,032/sq ft ▼ $21/sqft |
| Feb 9, 2024 | $688,000 ▲ $5,000 | $1,039/sq ft ▲ $8/sqft |
| Feb 15, 2024 | $697,000 ▲ $9,000 | $1,053/sq ft ▲ $14/sqft |
| Feb 19, 2024 | $688,000 ▼ $9,000 | $1,039/sq ft ▼ $14/sqft |
| Feb 20, 2024 | $688,000 | $1,039/sq ft |
| Mar 8, 2024 | $707,000 ▲ $19,000 | $1,068/sq ft ▲ $29/sqft |
| Apr 5, 2024 | $707,000 | $1,068/sq ft |
| Jun 13, 2024 | $708,000 ▲ $1,000 | $1,069/sq ft ▲ $2/sqft |
| Jul 17, 2024 | $708,000 | $1,069/sq ft |
Deposit breakdown for this unit priced at $708,000
(20%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 120 days 2.5% - 300 days 2.5% - 400 days 2.5% - 600 days 2.5% - 720 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $25,400 | $35,400 |
| Mar 29, 2026 |
| 5% - 120 days | 5% | $35,400 | $70,800 | Jun 27, 2026 |
| 2.5% - 300 days | 2.5% | $17,700 | $88,500 | Dec 24, 2026 |
| 2.5% - 400 days | 2.5% | $17,700 | $106,200 | Apr 3, 2027 |
| 2.5% - 600 days | 2.5% | $17,700 | $123,900 | Oct 20, 2027 |
| 2.5% - 720 days | 2.5% | $17,700 | $141,600 | Feb 17, 2028 |
| Total Deposit | 20.0% | $141,600 |
662 sq ft × $0.79/sq ft = $523/mo
Add-ons
| Monthly Mortgage (P&I) | $3,478 |
| Property Tax (est.) | $384 |
| Maintenance Fees | $523 |
| Total Monthly Cost | $4,385 |
Down payment: $141,600 (20%) · Mortgage: $566,400
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss PCC2-662.
Choose from available dates below