$491,000
$1,032/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
476 sq ft
Exposure
North
Floor Range: 2 | Unit Number: 03
Floor Range: 3 | Unit Number: 03, 05, 08

| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 8, 2024 | $491,000 | $1,032/sq ft |
| Apr 5, 2024 | $491,000 | $1,032/sq ft |
| Jun 13, 2024 | $491,000 | $1,032/sq ft |
| Jul 17, 2024 | $491,000 | $1,032/sq ft |
| Feb 28, 2025 | $491,000 | $1,032/sq ft |
| Mar 26, 2025 | $491,000 | $1,032/sq ft |
| May 15, 2025 | $491,000 | $1,032/sq ft |
| Nov 1, 2025 | $491,000 | $1,032/sq ft |
Deposit breakdown for this unit priced at $491,000
(20%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 120 days 2.5% - 300 days 2.5% - 400 days 2.5% - 600 days 2.5% - 720 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $14,550 |
| $24,550 |
| Mar 29, 2026 |
| 5% - 120 days | 5% | $24,550 | $49,100 | Jun 27, 2026 |
| 2.5% - 300 days | 2.5% | $12,275 | $61,375 | Dec 24, 2026 |
| 2.5% - 400 days | 2.5% | $12,275 | $73,650 | Apr 3, 2027 |
| 2.5% - 600 days | 2.5% | $12,275 | $85,925 | Oct 20, 2027 |
| 2.5% - 720 days | 2.5% | $12,275 | $98,200 | Feb 17, 2028 |
| Total Deposit | 20.0% | $98,200 |
476 sq ft × $0.79/sq ft = $376/mo
Add-ons
| Monthly Mortgage (P&I) | $2,412 |
| Property Tax (est.) | $266 |
| Maintenance Fees | $376 |
| Total Monthly Cost | $3,054 |
Down payment: $98,200 (20%) · Mortgage: $392,800
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss PCC2-476.
Choose from available dates below