$1,192,000
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
711 sq ft
Exposure
North
Floor Range: LPH-PH | Unit Number: 18

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 1, 2019 | $900,000 | $1,266/sq ft |
| Nov 12, 2019 | $900,000 | $1,266/sq ft |
| Jan 6, 2020 | $900,000 | $1,266/sq ft |
| Jan 7, 2020 | $900,000 | $1,266/sq ft |
| Mar 3, 2020 | $900,000 | $1,266/sq ft |
| May 17, 2020 | $900,000 | $1,266/sq ft |
| Jun 6, 2020 | $900,000 | $1,266/sq ft |
| Jul 28, 2020 | $900,000 | $1,266/sq ft |
| Feb 2, 2021 | $900,000 | $1,266/sq ft |
| May 16, 2021 | $1,110,000 ▲ $210,000 | $1,561/sq ft ▲ $295/sqft |
| Mar 15, 2023 | $1,192,000 ▲ $82,000 | $1,677/sq ft ▲ $115/sqft |
Deposit breakdown for this unit priced at $1,192,000
(5% + 5%) 5% On Signing 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $59,600 | $59,600 | On Signing |
| 5% - Occupancy | 5% | $59,600 | $119,200 | At Occupancy |
| Total Deposit | 10.0% | $119,200 |
711 sq ft × $0.55/sq ft = $391/mo
Add-ons
| Monthly Mortgage (P&I) | $5,856 |
| Property Tax (est.) | $646 |
| Maintenance Fees | $391 |
| Total Monthly Cost | $6,893 |
Down payment: $238,400 (20%) · Mortgage: $953,600
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2-F.
Choose from available dates below