$1,242,000
$1,520/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
817 sq ft
Exposure
East
Floor Range: LPH-PH | Unit Number: 11

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 1, 2019 | $1,140,000 | $1,395/sq ft |
| Nov 12, 2019 | $1,140,000 | $1,395/sq ft |
| Jan 6, 2020 | $1,140,000 | $1,395/sq ft |
| Jan 7, 2020 | $1,140,000 | $1,395/sq ft |
| Mar 3, 2020 | $1,140,000 | $1,395/sq ft |
| May 17, 2020 | $1,140,000 | $1,395/sq ft |
| Jun 6, 2020 | $1,140,000 | $1,395/sq ft |
| Jul 28, 2020 | $1,140,000 | $1,395/sq ft |
| Feb 2, 2021 | $1,140,000 | $1,395/sq ft |
| May 16, 2021 | $1,160,000 ▲ $20,000 | $1,420/sq ft ▲ $24/sqft |
| Apr 9, 2022 | $1,242,000 ▲ $82,000 | $1,520/sq ft ▲ $100/sqft |
| Feb 15, 2023 | $1,242,000 | $1,520/sq ft |
| Dec 2, 2023 | $1,242,000 | $1,520/sq ft |
Deposit breakdown for this unit priced at $1,242,000
(5% + 5%) 5% On Signing 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $62,100 | $62,100 | On Signing |
| 5% - Occupancy | 5% | $62,100 | $124,200 | At Occupancy |
| Total Deposit | 10.0% | $124,200 |
817 sq ft × $0.55/sq ft = $449/mo
Add-ons
| Monthly Mortgage (P&I) | $6,102 |
| Property Tax (est.) | $673 |
| Maintenance Fees | $449 |
| Total Monthly Cost | $7,223 |
Down payment: $248,400 (20%) · Mortgage: $993,600
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2-G.
Choose from available dates below