$1,008,900
$1,484/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
680 sq ft
Exposure
North
Floor Range: 2-4 | Unit Number: 02

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 25, 2019 | $739,900 | $1,088/sq ft |
| Sep 17, 2019 | $739,900 | $1,088/sq ft |
| Nov 24, 2019 | $744,900 ▲ $5,000 | $1,095/sq ft ▲ $7/sqft |
| Dec 8, 2019 | $744,900 | $1,095/sq ft |
| Jan 1, 2020 | $744,900 | $1,095/sq ft |
| Mar 2, 2020 | $779,900 ▲ $35,000 | $1,147/sq ft ▲ $51/sqft |
| Apr 16, 2020 | $779,900 | $1,147/sq ft |
| May 9, 2020 | $779,900 | $1,147/sq ft |
| Aug 20, 2020 | $795,900 ▲ $16,000 | $1,170/sq ft ▲ $24/sqft |
| Jan 10, 2021 | $795,900 | $1,170/sq ft |
| Jul 15, 2021 | $795,900 | $1,170/sq ft |
| Aug 10, 2021 | $828,900 ▲ $33,000 | $1,219/sq ft ▲ $49/sqft |
| Jan 5, 2022 | $848,900 ▲ $20,000 | $1,248/sq ft ▲ $29/sqft |
| Jan 4, 2023 | $1,008,900 ▲ $160,000 | $1,484/sq ft ▲ $235/sqft |
| Dec 12, 2023 | $1,008,900 | $1,484/sq ft |
Deposit breakdown for this unit priced at $1,008,900
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 150 days 5% - 540 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $45,445 | $50,445 |
| Mar 29, 2026 |
| 5% - 150 days | 5% | $50,445 | $100,890 | Jul 27, 2026 |
| 5% - 540 days | 5% | $50,445 | $151,335 | Aug 21, 2027 |
| 5% - Occupancy | 5% | $50,445 | $201,780 | At Occupancy |
| Total Deposit | 20.0% | $201,780 |
680 sq ft × $0.46/sq ft = $313/mo
Add-ons
| Monthly Mortgage (P&I) | $4,956 |
| Property Tax (est.) | $546 |
| Maintenance Fees | $313 |
| Total Monthly Cost | $5,816 |
Down payment: $201,780 (20%) · Mortgage: $807,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 1S.
Choose from available dates below