$867,900
$0/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
689 sq ft
Exposure
South West
Floor Range: 5 | Unit Number: 03

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 25, 2019 | $826,900 | $1,200/sq ft |
| Sep 17, 2019 | $826,900 | $1,200/sq ft |
| Nov 24, 2019 | $831,900 ▲ $5,000 | $1,207/sq ft ▲ $7/sqft |
| Dec 8, 2020 | $831,900 | $1,207/sq ft |
| Jan 1, 2020 | $831,900 | $1,207/sq ft |
| Feb 1, 2020 | $836,900 ▲ $5,000 | $1,215/sq ft ▲ $7/sqft |
| Mar 2, 2020 | $867,900 ▲ $31,000 | $1,260/sq ft ▲ $45/sqft |
| Apr 16, 2020 | $867,900 | $1,260/sq ft |
| May 9, 2020 | $867,900 | $1,260/sq ft |
| Aug 20, 2020 | $867,900 | $1,260/sq ft |
| Jan 10, 2021 | $867,900 | $1,260/sq ft |
Deposit breakdown for this unit priced at $867,900
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 150 days 5% - 540 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $38,395 | $43,395 |
| Mar 29, 2026 |
| 5% - 150 days | 5% | $43,395 | $86,790 | Jul 27, 2026 |
| 5% - 540 days | 5% | $43,395 | $130,185 | Aug 21, 2027 |
| 5% - Occupancy | 5% | $43,395 | $173,580 | At Occupancy |
| Total Deposit | 20.0% | $173,580 |
689 sq ft × $0.46/sq ft = $317/mo
Add-ons
| Monthly Mortgage (P&I) | $4,264 |
| Property Tax (est.) | $470 |
| Maintenance Fees | $317 |
| Total Monthly Cost | $5,051 |
Down payment: $173,580 (20%) · Mortgage: $694,320
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 1U.
Choose from available dates below