$754,900
$0/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
611 sq ft
Exposure
South
Floor Range: 5 | Unit Number: 01

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 25, 2019 | $715,900 | $1,172/sq ft |
| Sep 17, 2019 | $715,900 | $1,172/sq ft |
| Nov 24, 2019 | $720,900 ▲ $5,000 | $1,180/sq ft ▲ $8/sqft |
| Dec 8, 2019 | $720,900 | $1,180/sq ft |
| Jan 1, 2020 | $720,900 | $1,180/sq ft |
| Mar 2, 2020 | $754,900 ▲ $34,000 | $1,236/sq ft ▲ $56/sqft |
| Apr 16, 2020 | $754,900 | $1,236/sq ft |
| May 9, 2020 | $754,900 | $1,236/sq ft |
| Aug 20, 2020 | $754,900 | $1,236/sq ft |
| Jan 10, 2021 | $754,900 | $1,236/sq ft |
Deposit breakdown for this unit priced at $754,900
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 150 days 5% - 540 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $32,745 | $37,745 |
| Mar 29, 2026 |
| 5% - 150 days | 5% | $37,745 | $75,490 | Jul 27, 2026 |
| 5% - 540 days | 5% | $37,745 | $113,235 | Aug 21, 2027 |
| 5% - Occupancy | 5% | $37,745 | $150,980 | At Occupancy |
| Total Deposit | 20.0% | $150,980 |
611 sq ft × $0.46/sq ft = $281/mo
Add-ons
| Monthly Mortgage (P&I) | $3,709 |
| Property Tax (est.) | $409 |
| Maintenance Fees | $281 |
| Total Monthly Cost | $4,399 |
Down payment: $150,980 (20%) · Mortgage: $603,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 1H+D.
Choose from available dates below