$1,260,900
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
915 sq ft
Exposure
South
Floor Range: 2 | Unit Number: 06
Floor Range: 3-4 | Unit Number: 13

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 25, 2019 | $960,900 | $1,050/sq ft |
| Sep 17, 2019 | $960,900 | $1,050/sq ft |
| Nov 24, 2019 | $970,900 ▲ $10,000 | $1,061/sq ft ▲ $11/sqft |
| Dec 8, 2019 | $970,900 | $1,061/sq ft |
| Jan 1, 2020 | $970,900 | $1,061/sq ft |
| Feb 1, 2020 | $980,900 ▲ $10,000 | $1,072/sq ft ▲ $11/sqft |
| Mar 2, 2020 | $1,043,900 ▲ $63,000 | $1,141/sq ft ▲ $69/sqft |
| Apr 16, 2020 | $1,043,900 | $1,141/sq ft |
| May 9, 2020 | $1,043,900 | $1,141/sq ft |
| Aug 20, 2020 | $1,043,900 | $1,141/sq ft |
| Jan 10, 2021 | $1,043,900 | $1,141/sq ft |
| Jul 15, 2021 | $1,043,900 | $1,141/sq ft |
| Aug 10, 2021 | $1,073,900 ▲ $30,000 | $1,174/sq ft ▲ $33/sqft |
| Jan 5, 2022 | $1,095,900 ▲ $22,000 | $1,198/sq ft ▲ $24/sqft |
| Jan 4, 2023 | $1,260,900 ▲ $165,000 | $1,378/sq ft ▲ $180/sqft |
Deposit breakdown for this unit priced at $1,260,900
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 150 days 5% - 540 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $58,045 | $63,045 | Mar 29, 2026 |
| 5% - 150 days | 5% | $63,045 | $126,090 | Jul 27, 2026 |
| 5% - 540 days | 5% | $63,045 | $189,135 | Aug 21, 2027 |
| 5% - Occupancy | 5% | $63,045 | $252,180 | At Occupancy |
| Total Deposit | 20.0% | $252,180 |
915 sq ft × $0.46/sq ft = $421/mo
Add-ons
| Monthly Mortgage (P&I) | $6,194 |
| Property Tax (est.) | $683 |
| Maintenance Fees | $421 |
| Total Monthly Cost | $7,298 |
Down payment: $252,180 (20%) · Mortgage: $1,008,720
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2M+D.
Choose from available dates below